|
Houston Area Junior ChampionshipJul 21 - Jul 22, 2008BlackHorse Golf Club - North Course | ||
![]() |
| Tee | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
| LJT Boys 15-18 (M-72.4/124) | 400 | 175 | 525 | 381 | 392 | 160 | 360 | 522 | 407 | 3322 | 413 | 545 | 410 | 373 | 137 | 436 | 186 | 396 | 528 | 3424 | 6746 |
| LJT Boys 14 & Under (M-70.2/121) | 395 | 145 | 499 | 352 | 377 | 147 | 343 | 503 | 371 | 3132 | 392 | 510 | 365 | 359 | 137 | 417 | 162 | 385 | 477 | 3204 | 6336 |
| LJT Girls (L-74.4/133) | 363 | 145 | 488 | 352 | 349 | 147 | 343 | 462 | 363 | 3012 | 349 | 458 | 365 | 359 | 137 | 349 | 162 | 348 | 439 | 2966 | 5978 |
| Men's Par | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 5 | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 36 | 72 |
| Men's Handicap | 9 | 13 | 15 | 1 | 3 | 11 | 7 | 17 | 5 | 4 | 6 | 8 | 16 | 18 | 2 | 12 | 10 | 14 | |||
| Women's Par | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 5 | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 36 | 72 |
| Women's Handicap | 9 | 13 | 15 | 1 | 3 | 11 | 7 | 17 | 5 | 4 | 6 | 8 | 16 | 18 | 2 | 12 | 10 | 14 | |||
| View All Tees For This Course | |||||||||||||||||||||
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |