|
Texas Legends Junior Tour 2009 | ||
![]() |
|
|
||||||||||||||||||||
| Points | Events Played | Cuts Made | |
|---|---|---|---|
| Boys 15-18 | 2,604.40 | 10 | 9 |
| Date | Tournament | Course | Place | Points | |
|---|---|---|---|---|---|
| Jan 17 - Jan 18 | D.A. Weibring Kickoff Classic | Dallas Athletic Club - Blue | 80-78--158 | T13 | 150.00 |
| Apr 10 - Apr 11 | Easter Shootout | Sherrill Park Golf Course - Course 2 | 79-70--149 | T8 | 300.00 |
| May 16 - May 17 | Bluebonnet Championship | Brownwood Country Club | 72-72--144 | T8 | 325.00 |
| Jun 29 - Jul 1 | HP Byron Nelson Junior Championship | Lakewood Country Club | 72-83--155 | CUT | 0.00 |
| Jul 6 - Jul 7 | Junior PGA Championship Qualifier (North) | Gentle Creek Golf Club | 78-75--153 | T19 | 18.57 |
| Jul 11 - Jul 12 | Trusted Choice Big "I" State Qualifier | Texas Star Golf Course | 76-74--150 | T8 | 265.00 |
| Jul 20 - Jul 21 | Charles Coody Junior Classic | Golf Club of Dallas, The | 79-76--155 | T5 | 400.00 |
| Aug 3 - Aug 4 | Lanny Wadkins Junior Championship | Bent Tree Country Club | 73-76--149 | T4 | 487.50 |
| Aug 11 - Aug 12 | George Hannon Invitational | Spanish Oaks Golf Club | 77-72--149 | T10 | 400.00 |
| Oct 24 - Oct 25 | Texas Cup Invitational | Honors Golf Club, The | 75-72--147 | T9 | 258.33 |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |